Version 1/3
-
Next ยป -
Current version
Jeremy Wright, 02/11/2014 10:12 am
Ground Sphere Budget v0.2¶
Overview¶
The materials cost should be kept under $100 to limit the retail cost of the kit. There are currently three prototypes planned. The project budget should cover all three prototypes plus overage. To that end, the threshold project budget (max) is $500 and the objective is $400.
Antenna Cost Estimates¶
| Item | Cost (Minus Shipping) | Link |
|---|---|---|
| Antenna Body | $0.92 | |
| Coupling Sections | $0.20 | |
| Base Adapter | $6.61 | |
| Base | $2.50 | |
| Coupler | $2.50 | |
| End Cap | $1.51 | |
| Aerial Terminals | $7.96 | |
| Aerial Terminal Retaining Screws | $0.28 | |
| Aerial Terminal Retaining Nuts | $0.16 | |
| Ring Terminals | $0.36 | |
| Ring Terminal | $0.12 | |
| Ring Terminals | $0.24 | |
| Aerials | $0.20 | |
| Antenna Line RP-SMA Female Bulkhead to Pigtail | $1.75 | |
| Antenna to Preamp Line RP-SMA Male to Male | $3.50 | |
| Preamp to SDR Line RP-SMA Male to MMCX Male | $3.50 | |
| Phasing Loop | $5.00 | |
| Ground Plane Fabric | $1.25 | Link |
| Ground Plane Backing | $0.99 | Link |
| Conductive Thread | $1.00 | Link |
| Rubber Feet | $0.99 | |
| Total | $41.54 |
h2 Radio Cost Estimates